PE and Sports Premium Report 2024-2025
Reporting PE and sport premium grant expenditure - your funding allocation
1. Funding grant
| Is the total amount for PE and sport premium grant for academic year 2024 to 2025 correct? | Yes | 
| Did your school have any unspent grant funding from the allocation for academic year 2024 to 2025? | No | 
| Did your school carry forward any grant funding from previous years for use in academic year 2024 to 2025? | No | 
Reporting PE and sport premium grant expenditure - categories of grant spending
| How much has your school spent on CPD external training courses? | 0 | 
| How much has your school spent on CPD upskilling staff to deliver swimming lessons? | 0 | 
| How much has your school spent on CPD internal learning and development? | 450 | 
| How much has your school spent on CPD inter-school development sessions? | 0 | 
| How much has your school spent on CPD online training / resource development? | 0 | 
| How much has your school spent on CPD external coaches supporting confidence and competence? | 0 | 
| External training courses | 0 | 
| Upskilling staff to deliver swimming lessons | 0 | 
| Internal learning and development | 450 | 
| Inter-school development sessions | 0 | 
| Online training / resource development | 0 | 
| External coaches supporting confidence and competence | 0 | 
2. Categories of grant spending
| Has your school spent any of its PE and sport premium grant on CPD? | Yes | 
| Total school spending on CPD: | 450 | 
| Has your school spent any of its PE and sport premium grant on internal activities? | Yes | 
| How much has your school spent on internal school based extra-curricular opportunities? | 10802 | 
| How much has your school spent on internal sports competitions? | 1756 | 
| How much has your school spent on internal top-swimming lessons or broadening aquatic opportunities for pupils? | 2344 | 
| How much has your school spent on internal active travel? | 0 | 
| How much has your school spent on internal equipment and resources? | 4619 | 
| How much has your school spent on internal membership fees? | 0 | 
| How much has your school spent on internal use of educational platforms and resources? | 0 | 
| School based extra-curricular opportunities | 10802 | 
| Internal sports competitions | 1756 | 
| Top-up swimming lessons or broadening aquatic opportunities for pupils | 2344 | 
| Active travel | 0 | 
| Equipment and resources | 4619 | 
| Membership fees | 0 | 
| Use of educational platforms and resources | 0 | 
| Total school spending on internal activities | 19521 | 
| Has your school spent any of its PE and sport premium grant on external activities? | Yes | 
| How much has your school spent on external activities organised by School Games organiser network? | 30 | 
| How much has your school spent on external - other inter-school sports competitions? | 6626 | 
| How much has your school spent on external coaching staff? | 0 | 
| Activities organised by School Games organiser network | 30 | 
| Other inter-school sports competitions | 6626 | 
| External Coaching staff | 0 | 
| Total school spending on external activities | 6656 | 
| Total CPD category spend | 450 | 
| Total internal category spend | 19521 | 
| Total external category spend | 6656 | 
| Total spent of PE and sports premium | 26627 | 
Reporting PE and sport premium grant expenditure - opportunities, impacts and sustainability details
3. Opportunities in sport
| Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? | Yes | 
| SEND list | 
 | 
| Has your school targeted any spending on increasing or improving girls' access to PE lessons or access to extra-curricular sport and physical activities? | Yes | 
| How has this been done? | 
 | 
| Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | Yes | 
| Confirm how for disadvantaged pupils from the options listed below: | 
 | 
4. Perceived impacts and improvements
| What impact has this funding had within your school on increasing all staff's confidence, knowledge and skills in teaching PE and sport? | Positive impact | 
| What impact has this funding had within your school on increasing engagement of all pupils in regular physical activity and sport? | Positive impact | 
| What impact has this funding had within your school on raising the profile of PE and sport across the school to support whole school improvement? | Positive impact | 
| What impact has this funding had within your school on offering a broader and more equal experience of a range of sports and physical activities to all pupils? | Positive impact | 
| What impact has this funding had within your school on increasing participation in competitive sport? | Positive impact | 
| Has your school's PE and sport premium spending achieved any of the following? | 
 | 
| What impact has your school's spending of this funding had on PE attainment? | Positive impact | 
| What impact has your school's spending of this funding had on increasing teachers' confidence and competence in teaching PE and school sport? | Positive impact | 
| What impact has your school's spending of this funding had on increasing teachers' confidence and competence in teaching PE and school sport? | Positive impact | 
| What impact has your school's spending of this funding had on increasing pupil participation in extra-curricular activities? | Positive impact | 
5. Sustainability
| What impact has your school's spending of this funding had on ensuring that the improvements made are sustainable? | Positive impact | 
6. Swimming and water safety
| Does your school have year 6 pupils? | Yes | 
| What percentage of pupils in your current year 6 cohort can swim competently, confidently, and proficiently over a distance of 25 metres? | 37 | 
| What percentage of pupils in your current year 6 cohort can use a range of strokes effectively (e.g. front crawl, backstroke, and breaststroke)? | 12 | 
| What percentage of pupils in your current year 6 cohort can perform safe self-rescue in different water-based situations? | 8 | 
| What impact has your school's spending of this funding had on swimming and water safety attainment? | Positive impact | 





